| 2012 Exhibitors |
|
|
See Video Testimonials
|
Houston Black Expo helps business owners reach the community that they serve
|
Business owners cash in big at Houston Black Expo
|
|
6 years straight this vendor loves Houston Black Expo
|
Health and Beauty vendor cash in at Houston Black Expo
|
Make your plans now for the TEXAS BLACK EXPO ~ Summer Celebration! Your business will have a unique opportunity to market, showcase, sell or promote your company’s product and services to up to 25,000 metro area consumers face-to-face. Last year, the HOUSTON BLACK EXPO sold out of all of its vendor booths in record time! The Summer Celebration is guaranteed to be another phenomenal success! Don’t delay; contact us TODAY while booth space is still available.
Are You an Exhibitor?
Scroll below to access Exhibitor Resources.
See Who's Exhibited at the 2011 Black Expo
| Booth Name | Booth No. |
| Absoya'62 | 227 |
| Alabama A&M University | 602 |
| Alabama State University | 608 |
| All Twisted by Design | 225 |
| Alternate Options - HCS | 214 |
| Alzheimer's Association | Health Fair |
| American Diabetes Association | Health Fair 7 |
| American Kidney Fund | Health Fair 1 |
| American Kidney Fund | Health Fair 3 |
| American Kidney Fund | Health Fair 4 |
| America's Natural Gas Alliance | 206 |
| America's Natural Gas Alliance | 208 |
| Bach-N'-Rock Toddler Music Academy | Kids Zone |
| Banks Entertainment | 326 |
| Barbara's Jewelry & Things | 232 |
| Big Brothers Big Sisters | 531 |
| Black Fit Magazine | 430 |
| Bleek Technologies | 503 |
| Bohemian Rhapsody | 415 |
| Brooks & Davis Real Estate Firm | 519 |
| Butter Body | 136 |
| CandCNET Associates, Inc. | 219 |
| Central Care Community Health Center | 331 |
| Childrens Books on Wheels | Kids Zone |
| Citizens Environmental Coalition | Green Zone |
| Clark Atlanta University | 501 |
| Comcast | 200 |
| Congresswoman Sheila Jackson Lee | 412 |
| ConquerYourMortgage.net | 334 |
| Crème de la Crème Hair | 320 |
| Cuisine Sante International | 302 |
| Dan Duncan Cancer Center | Health Fair |
| Dana Carson Kingdom Ministries | 218 |
| Dana Carson Kingdom Ministries | 220 |
| Designs By Emelia BJ | 515 |
| Devcon Security | 617 |
| Dignity Memorial | 521 |
| Diva Designs | 417 |
| Divas of Distinction | 215 |
| Ego Fitness Studios | 336 |
| Extreme Green Youth Works | Green Zone |
| Fat Daddy's Chicago Style Restaurant | 224 |
| Fat Daddy's Chicago Style Restaurant | F2 |
| First Impressions Clothes LLC | 235 |
| First Investors | 618 |
| FISK University | 613 |
| Fitness From Home | 526 |
| Florida A&M University | 614 |
| Frenchy's Chicken | 514 |
| Frenchy's Chicken | 516 |
| Frenchy's Chicken | F4 |
| Fuel Direct 365 | 517 |
| Grambling State University | 607 |
| Green Mountain Energy | 202 |
| Happy Feet | 313 |
| Harmony Family Wellness Center | 209 |
| HCC Northeast | 413 |
| Healthy Hair Society | 423 |
| HEB | 303 |
| HEB | 400 |
| HEB | 402 |
| HEB | 403 |
| HEB | 406 |
| HEB | 407 |
| HEB | 408 |
| HEB | 409 |
| H-E-B | 401 |
| H-E-B | 500 |
| Herbalife | 431 |
| Herbalife | 433 |
| Herbalife | 530 |
| Herbalife | 532 |
| Holy Adornment | 216 |
| House of Cheatham | 324 |
| Houston Citizens Chamber of Commerce | 314 |
| Houston Electric Cars | Green Zone |
| Houston Green Scene | |
| Houston HBCU | 606 |
| Houston Morehouse Alumni Association | 507 |
| Houston Real Estate Association | 301 |
| Houston Style Magazine | 325 |
| Houston Style Magazine | 327 |
| Houston Works USA | 203 |
| Hydration Station | F1 |
| I'm Ready Productions | 237 |
| It’s a Girl Thing | 525 |
| J. Anthony Brown | 307 |
| Jackson State University | 609 |
| Jarvis Christian College | 603 |
| Jazzy Girls Beauty Boutique | 427 |
| JC Collection | 134 |
| Jcil White Designs | 524 |
| Jewels by Anike | 621 |
| Kouture by Kristin | 126 |
| KTSU | 128 |
| Law Office of Crystal D. Henderson | 615 |
| Mama - T's Inspirational Gifts | 527 |
| Mass Mutual | 228 |
| MD Anderson | Health Fair |
| Mildred's Miracle Chest | 416 |
| My Vow Music / 3rd Coast Couponer | 529 |
| NAACP YAC | 133 |
| National Black MBA Association | 502 |
| National Urban League / Walgreens Wellness Tour | |
| Nationwide Insurance | 201 |
| Nationwide Insurance | 300 |
| Natural Hair Rules !!! | 425 |
| Novartis | 627 |
| O.S.T. Pet Shop | 522 |
| Opal Hue | 315 |
| Organic Root Stimulator | 424 |
| Organic Root Stimulator | 426 |
| Paradise Funeral Home | 619 |
| Personal Touch Hair | 414 |
| Pilates Body by April | Health Fair |
| Pound Cake Etc. | 616 |
| Prudential | 236 |
| Quality Properties | 317 |
| Quincy Whitaker for Constable | 132 |
| Radio-One Houston | 333 |
| Radio-One Houston | 432 |
| Rain Water Harvesting by Rain Tube | Green Zone |
| Ral's Fine Catering | F3 |
| Renewal by Andersen | 124 |
| Russian Blue Diamonds | 332 |
| SBA | 234 |
| Scentsy Wickless Candles | 316 |
| Sheraton Suites Houston Galleria | 309 |
| Sickle Association of Texas Gulf Coast | |
| Signature EvenTx | 127 |
| Silverleaf Resorts | 308 |
| Spelman College | 600 |
| Street Certified Apparel | 508 |
| Superior Financial Concepts | 229 |
| TCT Enterprises, LLC dba SAC Creations | 520 |
| Technocycle | Green Zone |
| The Black Box Theatre Group | 623 |
| The Ensemble Theatre | 226 |
| TIA Process Servers & Investigations | 135 |
| Tijay D. Brown Photography | 233 |
| Time 2 Play USA | Time 2 Play USA |
| Traci Lynn Fashion Jewelry | 207 |
| Traci Lynn Fashion Jewelry (Tyland Byrd) | 306 |
| Umekei Smith DDS Family & Cosmetic Dentistry | 328 |
| University of Arkansas Pine Bluff | 601 |
| Unkers Medicated Salve | 318 |
| Who's Who in Black Houston | 212 |
| Wrapperlicious | 221 |
| Ye Yo N-ME | 125 |
| Your Cost Furniture | 129 |
| Your T-Shirt King | 512 |
Resources for Exhibitors
- Exhibitor Service Manual (3MB) - All services within this package are optional services. If you have any questions on rate or fees please contact Convention Decorating Services at 210.253.3203.
Additional Exhibitor Resources
- Location (George R. Brown Convention Center, Hall A)
- Expo Floor Plan (1MB)
- Expo Vendor Packet
- Exhibitor FAQs
- GRB Electric Form
- GRB Telephone Form
- Wireless (Instant Internet) Sign On Instructions
- Fire Regulations
- Food Vendor Requirements
- Food Vendor Packet
- Sponsors
Check out these AMAZING vendor SUCCESS STORIES!
“We have been a part of Texas Black Expo for 3 straight years and have generated close to 5,000 leads. As a result we’ve made more that $60,000, thanks to Black Expo. It is a great opportunity for any business.”
Matthew Witter, Owner, The Witter Center for Natural Medicine
“We saw more than $10,000 in sales as a direct result of Texas Black Expo, as well as a substantial increase in traffic to our store. Texas Black Expo is a phenomenal marketing opportunity”.
Chef Ral Nwosu, Owner, Ral’s Fine Catering & Bistro
“Our total revenue increased by more than 60%, thanks to the Texas Black Expo. They might as well keep might card on file, because you know I’ll be back”!
Jackie Edwards, Owner, Cooking With Class
“The Texas Black Expo was great! We added more that 200 new names to our mailing list and it help us to reinforce our presence in the Houston Community. We can’t wait until next year”!
Robert Ross, Director of Audience Development, Ensemble Theatre
Reserve Your Booth Today!
For more information about becoming an Exhibitor at the Texas Black Expo, contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
| ooth Name | Booth No. |
| Absoya'62 | 227 |
| All Twisted by Design | 225 |
| Alternate Options - HCS | 214 |
| American Diabetes Association | Health Fair 7 |
| American Kidney Fund | Health Fair 1 |
| American Kidney Fund | Health Fair 3 |
| American Kidney Fund | Health Fair 4 |
| America's Natural Gas Alliance | 206 |
| America's Natural Gas Alliance | 208 |
| Bach-N'-Rock Toddler Music Academy | Kids Zone |
| Banks Entertainment | 326 |
| Barbara's Jewelry & Things | 232 |
| Big Brothers Big Sisters | 531 |
| Black Fit Magazine | 331 |
| Bleek Technologies | 326 |
| Bohemian Rhapsody | 415 |
| Brooks & Davis Real Estate Firm | 519 |
| CandCNET Associates, Inc. | 219 |
| Central Care Community Health Center | 331 |
| Childrens Books on Wheels | Kids Zone |
| Citizens Environmental Coalition | Green Zone |
| Comcast | 200 |
| Congress Woman Sheila Jackson Lee | 412 |
| Crème de la Crème Hair | 320 |
| Cuisine Sante International | 302 |
| Dana Carson Kingdom Ministries | 218 |
| Dana Carson Kingdom Ministries | 220 |
| Designs By Emelia BJ | |
| Devcon Security | 617 |
| Dignity Memorial | 521 |
| Diva Designs | 417 |
| Divas of Distinction | 215 |
| Fat Daddy's Chicago Style Restaurant | 224 |
| First Impressions Clothes LLC | 235 |
| First Investors | 618 |
| Fitness From Home | 433 |
| Frenchy's Chicken | 514 |
| Frenchy's Chicken | 516 |
| Fuel Direct 365 | 517 |
| Grambling State University | 501 |
| Green Mountain Energy | 202 |
| Happy Feet | 313 |
| Harmony Family Wellness Center | 209 |
| HCC Northeast | 413 |
| HEB | 303 |
| HEB | 400 |
| HEB | 402 |
| HEB | 403 |
| HEB | 406 |
| HEB | 407 |
| HEB | 408 |
| HEB | 409 |
| H-E-B | 401 |
| H-E-B | 500 |
| Herbalife | 431 |
| Herbalife | 433 |
| Herbalife | 530 |
| Herbalife | 532 |
| Holy Adornment | 216 |
| House of Cheatham | 324 |
| Houston Citizens Chamber of Commerce | 314 |
| Houston Community College | 328 |
| Houston Electric Cars | Green Zone |
| Houston Real Estate Association | 301 |
| Houston Style Magazine | 327 |
| Houston Style Magazine | 325 |
| Houston Works USA | 203 |
| J. Anthony Brown | 307 |
| Jackson State University | 503 |
| Jazzy Girls Beauty Boutique | 427 |
| Jcil White Designs | 524 |
| Jewels by Anike | 621 |
| Kouture by Kristin | 126 |
| Mama - T's Inspirational Gifts | 527 |
| Mass Mutual | 228 |
| MD Anderson | Health Fair |
| Mildred's Miracle Chest | 416 |
| My Vow Music / 3rd Coast Couponer | 529 |
| NAACP YAC | 124 |
| National Urban League / Walgreens Wellness Tour | Health Fair |
| Nationwide Insurance | 201 |
| Nationwide Insurance | 300 |
| Natural Hair Rules | BUOR |
| Nzuri / Healthy Hair Society | BUOR |
| O.S.T. Pet Shop | 522 |
| Opal Hue | 315 |
| Organic Root Stimulator | H7 |
| Organic Root Stimulator | H6 |
| Paradise Funeral Home | 619 |
| Personal Touch Hair | 414 |
| Pilates Body by April | Health Fair |
| Pound Cake Etc. | 616 |
| Quality Properties | 317 |
| Radio-One Houston | 333 |
| Radio-One Houston | 432 |
| SBA | 234 |
| Scentsy Wickless Candles | 316 |
| Sheraton Suites Houston Galleria | 309 |
| Silverleaf Resorts | 308 |
| Street Certified Apparel | 515 |
| Superior Financial Concepts | 229 |
| TCT Enterprises, LLC dba SAC Creations | 520 |
| The Black Box Theatre Group | 623 |
| The Ensemble Theatre | 226 |
| TIA Process Servers & Investigations | 135 |
| Tijay D. Brown Photography | 233 |
| Time 2 Play USA | Time 2 Play USA |
| Traci Lynn Fashion Jewelry | 207 |
| Traci Lynn Fashion Jewelry (Tyland Byrd) | 306 |
| UMEKEI Smith DDS Family & Cosmetic Dentistry | 328 |
| Unkers Medicated Salve | 318 |
| Who's Who in Black Houston | |
| Wrapperlicious | 221 |






